
- Class 2020
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Bucktail | 2 | 0 | 0 | 0-0 | 0.000 |
Millville | 4 | 0 | 0 | 0-0 | 0.000 |
Columbia Montour Vo-Tech | 4 | 2 | 0 | 0-0 | 0.000 |
Meadowbrook Christian | 4 | 0 | 0 | 0-0 | 0.000 |
Bucktail | 9 | 2 | 1 | 2-0 | 0.000 |
Sullivan County | 2 | 1 | 0 | 0-0 | 0.000 |
Montgomery | 10 | 0 | 0 | 0-0 | 0.000 |
Sullivan County | 2 | 0 | 0 | 0-0 | 0.000 |
Columbia Montour Vo-Tech | 2 | 1 | 0 | 0-0 | 0.000 |
Warrior Run | 4 | 2 | 0 | 0-0 | 0.000 |
Northumberland Christian | 2 | 0 | 0 | 0-0 | 0.000 |
Benton | 4 | 2 | 0 | 0-0 | 0.000 |
TOTALS | 49 | 10 | 1 | 2-0 | 0.000 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Sullivan County | 2 | 1 | 0 | 0-0 | 0.000 |
Millville | 4 | 1 | 0 | 2-4 | 0.500 |
TOTALS | 6 | 2 | 0 | 2-4 | 0.500 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2018 (Jr) | 6 | 2 | 0 | 2-4 | 0.500 |
2019 (Sr) | 49 | 10 | 1 | 2-0 | 0.000 |
TOTALS | 55 | 12 | 1 | 4-4 | 1.000 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Benton | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0.750 | 0.800 | 0.750 |
Millville | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Sullivan County | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Columbia Montour Vo-Tech | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Millville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Muncy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Sullivan County | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Columbia Montour Vo-Tech | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0.750 | 0.750 | 1.000 |
Bucktail | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.667 | 1.000 |
Montgomery | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Benton | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0.600 | 0.600 | 0.600 |
Montgomery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
Muncy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
Sugar Valley Rural Charter School | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Sugar Valley Rural Charter School | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
TOTALS | 44 | 9 | 24 | 2 | 0 | 0 | 21 | 9 | 4 | 0.545 | 0.623 | 0.591 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Benton | 0 | 0 | 0.000 | 2 |
Millville | 0 | 0 | 0.000 | 4 |
Muncy | 0 | 0 | 0.000 | 1 |
Sullivan County | 0 | 0 | 0.000 | 6 |
Columbia Montour Vo-Tech | 0 | 0 | 0.000 | 1 |
Bucktail | 0 | 0 | 0.000 | 2 |
Montgomery | 0 | 0 | 0.000 | 1 |
Benton | 0 | 0 | 0.000 | 2 |
Muncy | 0 | 0 | 0.000 | 2 |
Sugar Valley Rural Charter School | 1 | 1 | 1.000 | 1 |
Sugar Valley Rural Charter School | 1 | 1 | 1.000 | 2 |
TOTALS | 2 | 2 | 1.000 | 24 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Benton | 2 | 2 | 1 | 0.800 | 0 | 0 |
Millville | 1 | 1 | 0 | 1.000 | 0 | 0 |
Sullivan County | 1 | 1 | 2 | 0.500 | 0 | 0 |
Columbia Montour Vo-Tech | 1 | 1 | 2 | 0.500 | 0 | 0 |
Millville | 0 | 1 | 0 | 1.000 | 0 | 0 |
Muncy | 2 | 3 | 2 | 0.714 | 0 | 0 |
Sullivan County | 2 | 7 | 0 | 1.000 | 0 | 0 |
Columbia Montour Vo-Tech | 1 | 0 | 0 | 1.000 | 0 | 0 |
Bucktail | 2 | 0 | 0 | 1.000 | 0 | 0 |
Montgomery | 1 | 2 | 1 | 0.750 | 0 | 0 |
Benton | 0 | 3 | 0 | 1.000 | 0 | 0 |
Montgomery | 2 | 0 | 2 | 0.500 | 0 | 0 |
Muncy | 3 | 2 | 0 | 1.000 | 0 | 0 |
Sugar Valley Rural Charter School | 0 | 2 | 0 | 1.000 | 0 | 0 |
Sugar Valley Rural Charter School | 0 | 2 | 0 | 1.000 | 0 | 0 |
TOTALS | 18 | 27 | 10 | 0.818 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0.000 | 0.500 | 0.000 |
Benton | 6 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 0.667 |
Montgomery | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Sullivan County | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.250 | 0.400 | 0.250 |
Bucktail | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
Millville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Millville | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.667 | 0.800 | 0.667 |
Benton | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.250 | 0.333 |
Muncy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Sugar Valley Rural Charter School | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Columbia Montour Vo-Tech | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Muncy | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Bucktail | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Columbia Montour Vo-Tech | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Northeast Bradford | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
TOTALS | 46 | 12 | 14 | 1 | 0 | 0 | 9 | 8 | 6 | 0.304 | 0.400 | 0.326 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 0 | 0 | 0.000 | 2 |
Benton | 0 | 0 | 0.000 | 1 |
Montgomery | 0 | 0 | 0.000 | 1 |
Sullivan County | 0 | 0 | 0.000 | 7 |
Bucktail | 1 | 1 | 1.000 | 1 |
Millville | 0 | 0 | 0.000 | 2 |
Millville | 0 | 0 | 0.000 | 2 |
Benton | 0 | 0 | 0.000 | 1 |
Muncy | 0 | 0 | 0.000 | 5 |
Sugar Valley Rural Charter School | 2 | 2 | 1.000 | 3 |
Columbia Montour Vo-Tech | 0 | 0 | 0.000 | 1 |
Muncy | 0 | 0 | 0.000 | 1 |
Columbia Montour Vo-Tech | 0 | 0 | 0.000 | 4 |
TOTALS | 3 | 3 | 1.000 | 31 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 5 | 0 | 0 | 1.000 | 0 | 0 |
Benton | 6 | 1 | 0 | 1.000 | 0 | 0 |
Montgomery | 5 | 0 | 0 | 1.000 | 1 | 0 |
Sullivan County | 8 | 2 | 2 | 0.833 | 1 | 0 |
Bucktail | 1 | 1 | 5 | 0.286 | 0 | 0 |
Millville | 9 | 0 | 0 | 1.000 | 0 | 0 |
Millville | 2 | 2 | 0 | 1.000 | 0 | 0 |
Sullivan County | 2 | 1 | 1 | 0.750 | 0 | 0 |
Muncy | 2 | 1 | 2 | 0.600 | 0 | 0 |
Columbia Montour Vo-Tech | 1 | 0 | 1 | 0.500 | 0 | 0 |
Muncy | 1 | 0 | 2 | 0.333 | 0 | 0 |
Bucktail | 4 | 2 | 2 | 0.750 | 1 | 0 |
Columbia Montour Vo-Tech | 1 | 3 | 2 | 0.667 | 0 | 0 |
Northeast Bradford | 1 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 48 | 14 | 17 | 0.785 | 3 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Bucktail | 0 | N/A | 0 | 0 1/3 | 5 | 2 | 3/1 | 27.00 | 0 | 2 | 0 |
Sullivan County | 0 | N/A | 0 | 0 2/3 | 9 | 5 | 5/5 | 67.50 | 0 | 2 | 0 |
Columbia Montour Vo-Tech | 0 | N/A | 0 | 0 | 7 | 4 | 7/7 | 0.00 | 0 | 3 | 0 |
TOTALS | 0 | 0-0 | 0 | 1 | 21 | 11 | 15/13 | 117.00 | 0 | 7 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Millville | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.400 | 0.000 |
Benton | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Montgomery | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Canton | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Muncy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Columbia Montour Vo-Tech | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0.750 | 0.800 | 0.750 |
North Penn-Liberty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
Benton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Montgomery | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.400 | 0.000 |
Muncy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Columbia Montour Vo-Tech | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Millville | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Bucktail | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Sullivan County | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.333 |
Sullivan County | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Bucktail | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
TOTALS | 46 | 5 | 12 | 0 | 0 | 0 | 11 | 8 | 3 | 0.261 | 0.370 | 0.261 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Millville | 0 | 0 | 0.000 | 3 |
Benton | 0 | 0 | 0.000 | 3 |
Montgomery | 0 | 0 | 0.000 | 3 |
Canton | 0 | 0 | 0.000 | 2 |
Muncy | 0 | 0 | 0.000 | 1 |
Columbia Montour Vo-Tech | 0 | 0 | 0.000 | 1 |
Benton | 0 | 0 | 0.000 | 2 |
Montgomery | 0 | 0 | 0.000 | 1 |
Muncy | 0 | 0 | 0.000 | 2 |
Columbia Montour Vo-Tech | 0 | 0 | 0.000 | 3 |
Sullivan County | 0 | 0 | 0.000 | 1 |
Sullivan County | 0 | 0 | 0.000 | 2 |
TOTALS | 0 | 0 | 0.000 | 24 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Millville | 0 | 2 | 0 | 1.000 | 0 | 0 |
Benton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Montgomery | 13 | 0 | 1 | 0.929 | 0 | 0 |
Canton | 4 | 1 | 1 | 0.833 | 0 | 0 |
Muncy | 1 | 2 | 0 | 1.000 | 0 | 0 |
Columbia Montour Vo-Tech | 2 | 4 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 0 | 3 | 0.250 | 0 | 0 |
Benton | 1 | 1 | 1 | 0.667 | 0 | 0 |
Montgomery | 1 | 3 | 1 | 0.800 | 0 | 0 |
Muncy | 4 | 0 | 0 | 1.000 | 0 | 0 |
Columbia Montour Vo-Tech | 10 | 0 | 0 | 1.000 | 0 | 0 |
Millville | 3 | 0 | 0 | 1.000 | 0 | 0 |
Bucktail | 7 | 1 | 0 | 1.000 | 1 | 0 |
Sullivan County | 7 | 0 | 0 | 1.000 | 1 | 0 |
Sullivan County | 1 | 1 | 0 | 1.000 | 0 | 0 |
Bucktail | 8 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 64 | 15 | 7 | 0.919 | 2 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Canton | 0 | N/A | 0 | 0 | 2 | 0 | 1/1 | 0.00 | 0 | 2 | 0 |
Muncy | 1 | L | 0 | 0 2/3 | 11 | 4 | 7/2 | 27.00 | 0 | 4 | 0 |
Sullivan County | 0 | N/A | 0 | 2 1/3 | 19 | 4 | 5/0 | 0.00 | 0 | 7 | 0 |
TOTALS | 1 | 0-1 | 0 | 3 | 32 | 8 | 13/3 | 9.00 | 0 | 13 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
2017 (Fr) | 46 | 5 | 12 | 0 | 0 | 0 | 11 | 8 | 3 | 0.261 | 0.370 | 0.261 |
2018 (So) | 46 | 13 | 14 | 1 | 0 | 0 | 10 | 12 | 6 | 0.304 | 0.441 | 0.326 |
2019 (Jr) | 44 | 9 | 24 | 2 | 0 | 0 | 21 | 9 | 4 | 0.545 | 0.623 | 0.591 |
TOTALS | 136 | 27 | 50 | 3 | 0 | 0 | 42 | 29 | 13 | 0.368 | 0.476 | 0.390 |
Base Running Stats |
||||
---|---|---|---|---|
YEAR | ATT | STLS | STL % | LOB |
2017 (Fr) | 0 | 0 | 0.000 | 24 |
2018 (So) | 3 | 3 | 1.000 | 31 |
2019 (Jr) | 2 | 2 | 1.000 | 24 |
TOTALS | 5 | 5 | 1.000 | 79 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
YEAR | PO | ASSTS | E | FLD % | DP | TP |
2017 (Fr) | 64 | 15 | 7 | 0.919 | 2 | 0 |
2018 (So) | 48 | 14 | 17 | 0.785 | 3 | 0 |
2019 (Jr) | 18 | 27 | 10 | 0.818 | 0 | 0 |
TOTALS | 130 | 56 | 34 | 0.845 | 5 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
2017 (Fr) | 1 | 0-1 | 0 | 3 | 32 | 8 | 13/3 | 9.00 | 0 | 13 | 0 |
2018 (So) | 0 | 0-0 | 0 | 1 | 21 | 11 | 15/13 | 117.00 | 0 | 7 | 0 |
TOTALS | 1 | 0-1 | 0 | 4 | 53 | 19 | 28/16 | 36.00 | 0 | 20 | 0 |
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Muncy | Faith Mihalick | 3-6 | 2-6 | - | L |
Wellsboro | Abigail Colton | 6-1 | 6-1 | - | W |
Muncy | Faith Mihalick | 8-3 | - | - | W |
North Penn-Liberty | Daina Dawes | 6-1 | 6-0 | - | W |
TOTALS | 4 | 23-11 | 14-7 | - | 3-1 |
Doubles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Wellsboro | Zuchowski/Zuchowski | 6-1 | 6-2 | - | W |
North Penn-Liberty | Griess/Nealen | 6-2 | 6-2 | - | W |
TOTALS | 2 | 12-3 | 12-4 | - | 2-0 |
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Jersey Shore | Madison Delaney | 0-6 | 0-6 | - | L |
Wellsboro | Georgia Macensky | 2-6 | 0-6 | - | L |
Liberty | Jena Koser | 6-3 | 6-0 | - | W |
TOTALS | 3 | 8-15 | 6-12 | - | 1-2 |
Doubles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Muncy | King/Phillips | 6-4 | 4-6 | 7-6 | W |
North Penn-Liberty | Nealen/Schultz | 6-1 | 6-2 | - | W |
Bucktail | Gentzyl/Green | 1-6 | 6-2 | 6-1 | W |
Wellsboro | B. Zuchowski/Berberof | 7-5 | 6-3 | - | W |
Bucktail | Gentzyl/Green | 6-4 | 6-3 | - | W |
North Penn-Liberty | Egrie/Nealen | 6-0 | 6-1 | - | W |
Muncy | Oden/Phillips | 6-3 | 6-4 | - | W |
TOTALS | 7 | 38-23 | 40-21 | 13-7 | 7-0 |
Singles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Cowanesque Valley | Megan Wattles | 2-6 | 6-3 | 7-5 | W |
North Penn-Liberty | Emma Eglesia | 6-1 | 6-4 | - | W |
Wellsboro | Georgia Macensky | 4-6 | 2-6 | - | L |
Towanda | Emily Morris | 6-1 | 6-2 | - | W |
Liberty | Daina Dawes | 6-0 | 6-1 | - | W |
Wellsboro | Georgia Macensky | 3-6 | 4-6 | - | L |
Towanda | Emily Morris | 7-5 | 6-1 | - | W |
TOTALS | 7 | 34-25 | 36-23 | 7-5 | 5-2 |
Doubles Stats |
|||||
---|---|---|---|---|---|
MATCH | OPP | SET 1 | SET 2 | SET 3 | W-L |
Cowanesque Valley | Streeter/Doan | 10-11 (0-7) | - | - | L |
Wellsboro | Colton/Lewis | 6-3 | 6-1 | - | W |
Towanda | Morris/Swackhamer | 6-1 | 6-0 | - | W |
Wellsboro | Bair/Guthrie | 3-10 | - | - | L |
Towanda | Davidson/Swackhamer | 10-6 | - | - | W |
TOTALS | 5 | 35-31 (0-7) | 12-1 | - | 3-2 |
Singles Stats |
|||||
---|---|---|---|---|---|
YEAR | MATCHES | SET 1 | SET 2 | SET 3 | W-L |
2017 (So) | 7 | 34-25 | 36-23 | 7-5 | 5-2 |
2018 (Jr) | 3 | 8-15 | 6-12 | - | 1-2 |
2019 (Sr) | 4 | 23-11 | 14-7 | - | 3-1 |
TOTALS | 15 | 71-55 | 62-44 | 7-5 | 10-5 |
Doubles Stats |
|||||
---|---|---|---|---|---|
YEAR | MATCHES | SET 1 | SET 2 | SET 3 | W-L |
2017 (So) | 5 | 35-31 (0-7) | 12-1 | - | 3-2 |
2018 (Jr) | 7 | 38-23 | 40-21 | 13-7 | 7-0 |
2019 (Sr) | 2 | 12-3 | 12-4 | - | 2-0 |
TOTALS | 14 | 85-57 (0-7) | 62-44 | 13-7 | 12-2 |
Media
Team Headlines
SJN Lady Knights fall to Montgomery Raiders 13-2.
Lady Knights sweep season series with road win over Benton 11-3.
St. John Neumann Lady Knights rout CMVT 13-3.
SJN Lady Knights drop road game to CMVT 6-2.
St. John Neumann Lady Knights fall 7-4 to Sullivan County.
St. John Neumann Lady Knights Fall to Millville Quakers 6-5.
St. John Neumann Lady Knights beat Benton 11-10 to open season.